Social media platforms used, total and by gender, 2022
Social media platforms used, total and by gender, 2022
| Male | Female | Total | |
| 58.9% | 64.8% | 62.1% | |
| 35.8% | 39.4% | 37.8% | |
| 11.3% | 10.4% | 10.8% | |
| MESSENGER | 46.6% | 51.3% | 49.2% |
| 11.6% | 26.7% | 19.9% | |
| SNAPCHAT | 20.0% | 23.7% | 22.0% |
| 12.9% | 9.7% | 11.2% | |
| 78.4% | 82.2% | 80.5% | |
| YOUTUBE | 71.2% | 71.9% | 71.6% |
| TIKTOK | 25.0% | 28.9% | 27.1% |
| SPOTIFY | 17.4% | 13.4% | 15.2% |
| OTHER | 5.2% | 6.0% | 5.6% |
| Source: CBS, Labour Force Survey 2022-23 |
