Social Media Platform used (5 years and older) by age-groups, 2022
06-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | |
25.5% | 86.9% | 90.9% | 82.7% | 75.5% | 68.5% | 50.6% | |
21.9% | 82.0% | 72.3% | 65.8% | 53.1% | 35.0% | 19.8% | |
1.2% | 16.8% | 24.7% | 22.4% | 16.4% | 12.2% | 6.9% | |
MESSENGER | 15.8% | 80.4% | 78.7% | 71.7% | 64.1% | 54.9% | 36.4% |
7.0% | 38.6% | 36.0% | 32.7% | 25.8% | 19.8% | 13.0% | |
SNAPCHAT | 27.8% | 70.8% | 47.6% | 43.4% | 23.3% | 12.5% | 4.1% |
5.2% | 34.4% | 22.1% | 20.1% | 13.4% | 7.8% | 4.6% | |
52.0% | 96.2% | 96.8% | 88.1% | 83.3% | 84.0% | 70.2% | |
YOUTUBE | 76.2% | 95.1% | 90.0% | 81.9% | 76.1% | 73.1% | 55.5% |
SPOTIFY | 9.7% | 45.7% | 30.6% | 27.8% | 19.4% | 10.4% | 5.6% |
TIKTOK | 44.0% | 70.3% | 45.9% | 41.8% | 28.6% | 16.4% | 10.5% |
OTHER | 3.9% | 7.5% | 10.3% | 9.4% | 6.3% | 5.6% | 4.0% |
Source: CBS, Labour Forcey Survey 2023 |